Call
+0086-571-8928-3030
DG150 Bulbs Specifications
Lamp Type | Voltage(V) | Incandescent Equiv. (W) | Power(W) | Base Type | Lumens (LM) | Glass Finishing | CRI | CCT(K) | PF | Life(HRS) |
DG150 | 120V | 60 | 7 | E26 | 450 | Frosted | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
60 | 7 | E26 | 350 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
60 | 7 | E26 | 180 | Smoky | 80/90 | 2700/5000 | 0.7-0.9 | 25000 | ||
DG150 | 220V-240V | 60 | 7 | E27 | 450 | Frosted | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
60 | 7 | E27 | 350 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
60 | 7 | E27 | 180 | Smoky | 80/90 | 2700/5000 | 0.7-0.9 | 25000 |
Customer Testimonials
What our customers are saying
DG150 Bulbs Features
Decorative oversized LED spiral filaments bulbs with antique amber glass finishing, 360 degree beam angle.
Great suit for indoor lighting fixtures, illuminating art, collectibles in showcases and cabinets lighting, ideal for bar, cafe, hotel, restaurant lighting.
Related Led Bulbs
5.5W T8 Filament Bulbs/60Watts Edison T8 Bulbs
2W Candelabra Bulbs/25Watts Candelabra Bulbs
B11 Smart Full Color Bulbs