Call
+0086-571-8928-3030
R7S Bulbs Specifications
Lamp Type | Voltage(V) | Incandescent Equiv. (W) | Power(W) | Base Type | Lumens (LM) | CRI | CCT(K) | PF | Life |
R7S | 120V | 40 | 4 | JR7S | 450 | 80 | 2700/6500 | 0.8 | 25000 |
60 | 7 | JR7S | 800 | 80 | 2700/6500 | 0.8 | 25000 | ||
100 | 12 | JR7S | 1500 | 80 | 2700/6500 | 0.8 | 25000 | ||
R7S | 220V-240V | 40 | 4 | JR7S | 450 | 80 | 2700/6500 | 0.8 | 25000 |
60 | 7 | JR7S | 800 | 80 | 2700/6500 | 0.8 | 25000 | ||
100 | 12 | JR7S | 1500 | 80 | 2700/6500 | 0.8 | 25000 |
R7S Bulbs Features
No lead or mercury, No UV or IR Radiation, safe for your home and environment.
Instant on to full brightness, no flicker, no buzzing. AC110V-130V, 360 degree beam angle.
Save about 90% on your electricity bill.
Customer Testimonials
What our customers are saying
Related Led Bulbs
5.5W Flame Tip Candelabra Bulbs/60Watts Flamp Tip Candelabra Bulbs
5.5W A15 Filament Bulbs/60Watts Edisona15 Bulbs
B11 Smart Bulbs (2200-6500K)