Call
+0086-571-8928-3030
7W ST19 Filament Bulbs/60Watts Edison ST19 Bulbs Specifications
Lamp Type | Voltage(V) | Incandescent Equiv. (W) | Power (W) | Base Type | Lumens (LM) | Glass Finishing | CRI | CCT(K) | PF | Life(HRS) |
ST19 | 120V | 60 | 5.5 | E26 | 800 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
60 | 5.5 | E26 | 780 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
60 | 5.5 | E26 | 780 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 | ||
ST58 | 220V-240V | 60 | 5.5 | E27 | 800 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
60 | 5.5 | E27 | 780 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
60 | 5.5 | E27 | 780 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
7W ST19 Filament Bulbs Features
High Performance: ST19 LED filament bulb, giving off the lighting of 800 lumens, customized CCT from 2200K to 6500K.
Energy Saving: High efficiency of LED, save over 85% on your electricity bill instantly by replacing standard 60W incandescent bulb with 7W ST19 bulb. Easy Installation.
CERTIFICATE: UL/Title 20/Title 24/CE.
Customer Testimonials
What our customers are saying
Related Led Bulbs
JUNO Adjustable Angle Tracks
4W ST19 Filament Bulbs/40Watts Edison ST19 Bulbs
8W G40 Filament Bulbs/75Watts Edison G40 Bulbs