Call
+0086-571-8928-3030
4W ST19 Filament Bulbs/40Watts Edison ST19 Bulbs Specifications
Lamp Type | Voltage(V) | Incandescent Equiv. (W) | Power (W) | Base Type | Lumens (LM) | Glass Finishing | CRI | CCT(K) | PF | Life(HRS) |
ST19 | 120V | 40 | 4 | E26 | 450 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
40 | 4 | E26 | 420 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
40 | 4 | E26 | 420 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 | ||
ST58 | 220V-240V | 40 | 4 | E27 | 450 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
40 | 4 | E27 | 420 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
40 | 4 | E27 | 420 | White | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
4W ST19 Filament Bulbs Features
High Performance: ST19 LED filament bulb, giving off the lighting of 450 lumens, customized CCT from 2200K to 6500K.
Energy Saving: High efficiency of LED, save over 85% on your electricity bill instantly by replacing standard 40W incandescent bulb with 4W ST19 bulb. Easy Installation.
CERTIFICATE: UL/Title 20/Title 24/CE.
Customer Testimonials
What our customers are saying
Related Led Bulbs
8W Candelabra Bulbs/100Watts Candelabra Bulbs
8W G25 Filament Bulbs/75Watts Edison G25 Bulbs
5.5W T10 Filament Bulbs/60Watts Edison T10 Bulbs