Call
+0086-571-8928-3030
BT56 Bulb LED Specifications
| Lamp Type | Voltage(V) | Incandescent Equiv. (W) | Power(W) | Base Type | Lumens (LM) | Glass Finishing | CRI | CCT(K) | PF | Life(HRS) |
| BT56 BT56 Bulb LED | 120V | 60 | 7 | E26 | 560 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
| 60 | 7 | E26 | 350 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
| 60 | 7 | E26 | 180 | Smoky | 80/90 | 2700/5000 | 0.7-0.9 | 25000 | ||
| BT180 | 220V-240V | 60 | 7 | E27 | 560 | Clear | 80/90 | 2700/4000/5000/6500 | 0.7-0.9 | 25000 |
| 60 | 7 | E27 | 350 | Amber | 80/90 | 2200 | 0.7-0.9 | 25000 | ||
| 60 | 7 | E27 | 180 | Smoky | 80/90 | 2700/5000 | 0.7-0.9 | 25000 |
BT56 Bulb LED Features
Decorative oversized bt56 bulb led with antique amber glass finishing, 360 degree beam angle.
BT56 bulb LED great suit for indoor lighting fixtures, illuminating art, collectibles in showcases and cabinets lighting, ideal for bar, cafe, hotel, restaurant lighting.
Customer Testimonials
What our customers are saying
Related Led Bulbs
Solar String
12W G40 Filament Bulbs/100Watts Edison G40 Bulbs
4W A19 Filament Bulbs/40Watts Edison A19 Bulbs
English
français
Deutsch
Español
italiano
русский
dansk
Polska
Svenska
Ελλάδα
Nederland